Every displayed field is listed below. Each mapping links to the captured source path; captured but unmapped fields remain explicitly identified.
| Meaning | Captured field path | Value | Status | Source |
|---|---|---|---|---|
| Guild ID | allianceId | Missing from captured response | rednot traceable | raw capture · allianceId |
| Guild name | alliance_name | Missing from captured response | rednot traceable | raw capture · alliance_name |
| Guild tag | alliance_short_name | Missing from captured response | rednot traceable | raw capture · alliance_short_name |
| Profile likes given | asynLikeCount | Missing from captured response | rednot traceable | raw capture · asynLikeCount |
| Total player power | ce | Missing from captured response | rednot traceable | raw capture · ce |
| Formation position → fleet mapping | challenge_formation | Missing from captured response | rednot traceable | raw capture · challenge_formation |
| Server | clusterId | Missing from captured response | rednot traceable | raw capture · clusterId |
| Reputation | historyExploit | Missing from captured response | rednot traceable | raw capture · historyExploit |
| Command Center level | level | Missing from captured response | rednot traceable | raw capture · level |
| Strongest heroic crew | maxCrewInfo | Missing from captured response | rednot traceable | raw capture · maxCrewInfo |
| Strongest champion | maxPowerHeroSkillInfo | Missing from captured response | rednot traceable | raw capture · maxPowerHeroSkillInfo |
| Strongest flagship | maxShipInfo | Missing from captured response | rednot traceable | raw capture · maxShipInfo |
| Player name | nickName | Missing from captured response | rednot traceable | raw capture · nickName |
| Official account type | officialType | Missing from captured response | rednot traceable | raw capture · officialType |
| Profile likes received | recvLikesTimes | Missing from captured response | rednot traceable | raw capture · recvLikesTimes |
| Player fleets | shipTeam | Missing from captured response | rednot traceable | raw capture · shipTeam |
| Player tags | tagIdSet | Missing from captured response | rednot traceable | raw capture · tagIdSet |
| Player UID | uid | Missing from captured response | rednot traceable | raw capture · uid |
| Avatar | userIcon | Missing from captured response | rednot traceable | raw capture · userIcon |
| Avatar frame | userIconFrame | Missing from captured response | rednot traceable | raw capture · userIconFrame |
| Profile card | userPlayerCard | Missing from captured response | rednot traceable | raw capture · userPlayerCard |
| VIP badge | vip_icon | Missing from captured response | rednot traceable | raw capture · vip_icon |
Raw player-setup evidence
{}